|
FotoConnect 8" Wifi |
|
![]() |
Features: |
|
|
|
|
|
Technical Specification FotoConnect 8" |
|
Technical Profile |
|
| Display Size | 8" |
| Touchscreen | No (Remote control and web) |
| Dimension | 250x189x35 mm |
| Weight | - gr |
| Battery | No |
| WiFi | built-in b/g |
| BlueTooth | Yes with dongle |
| 3G | Yes with dongle |
| Internal Memory | 2 GB |
| Memory Cards | SD/SDHC/MMC/USB(Master & Slave) |
| Languages | English, Chinese, German, Spanish, French, Dutch |
| Power Supply | 110/220 V |
| Power Consumption | 5W typical (7W max) |
| Operating Temperature | 10°C to 35°C |
| Storage Temperature | 5°C to 40°C |
Display Profile |
|
| Display Size | 8" |
| Backlight | LCD (LED) |
| Brightness-Contrast | 250 - 500 |
| Display Area | 162x121 |
| Display Resolution | 800x600 |
| Aspect Ratio | 4:3 |
RevGeoGate Services |
|
| RevGeoGate Frame Feed Live! | No (3h refresh time) |
|
RevGeoGate Alerts! |
Yes |
File Formats |
|
| Images | JPEG, JPG, BMP, PNG |
| Audio | WAV, WMA |
| Video | No |
Internet Services |
|
| RSS Feeds | Yes (web configuration 3h Refresh |
| Internet Radio | Yes (web configuration) |
| Internet Video | No |
| Weather Forecast | Yes |
| Mail Support | Yes Dedicated This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Accessories |
|
| BlueTooth Dongle | Yes |
| 3G Dongle | Yes |




