There are no translations available.
|
RevGeoGate Alerts enters Beta |
|
![]() |
Supported mobiles: |
|
|
|
Manage remotley family pictures and add more assurance to your life with the knowledge that your loved ones are monitored. This frame will automaticly display the location of your loved ones in case an alert triggerd by one of our supported mobile phones. The frame will interupt your personal slideshow to display the location of the alert.
This use of this service is free for RevGeoGate Users. |
|
|
|
|
Technical Specification AURO 1060 |
|
Technical Profile |
|
| Dimension | 130 x 50 x 16,5 |
| Weight | 110 gr |
|
Standby time |
up to 180h (90h with GPS) |
| Talk Time | up to 150 min (Standard battery) |
| Battery | Li-Ion 750 mAh, charging ~ 2h |
| Antenna | Integrated |
| Display | 1.8" 128x160 65K CSTN display |
| Led | 3 colours |
| Speaker phone | Yes |
| Desktop Charger | No |
| SOS key | Yes (Back Key) |
| SOS mode | Autodial Call and SMS |
| Fast Dial Keys | 3 (M1, M2, M3) |
| Torch with lens | Side Key |
Product Specification |
|
| Dual-band GSM | 900/1800 |
| EGSM | GSM phase2/phase 2+ |
| GPRS | Class 10 |
| FM radio | headset as optional accessory |
| Vocoders | FR,HR,EFR,AMR |
| SMS-CB | |
| SMS | 3G TS 23.040 V4.4.0 R4 (3G TS 23.038 V4.3.0.R4) |
| predefined messages | |
| Support message classes | Class 0,1,2,3 (760) |
| Big & Small font size | Numbers > 10mm |
| Adressbook | vCard (500) |
| Handsfree speaker | Built-in |
| Ringer Volume | 106 dBm |
| Reciever Volume | 34 dBm |
| Headphone | 2,5 Mini Jack |
| Free storage | approx 2 MB |
| Languages | German, Dutch, French, Spanish, English, Italian,Portugese (with input method) |
| Hearing aid supported | M3 / T3 |
| Certifications | CE, Rohs, EIPR, PAH, HAC |
SIM Functionality / Security Controls |
|
| Sim Application toolkit | Release 99, Class 3 |
| Sim Lock | Various levels |
| Pin 1 & 2 control | |
| Ciphering | A5.1 and A5.2 |
| SIM-lock Support | GID1 GID2 |
| SIM Plug-in | (3V/1,8), SAT class3 |
GPS Functionality |
|
| Antenna | Built-in high sensitivity reciever (20 channels) |
| Hot start | 3 sec typical |
| Warm Start | 38 sec typical |
| Cold start | 43 sec typical |
| Sattelite re-acquisition Time accuracy | 100 ms |
| Channels | 20 |
| Position accuracy | 5m |
| Reciever | L1 (1575,42Mhz) C/A code (1,023 Mhz) |
| Protocol | NMEA V0183, 4800/57600,8,N,1,CGA |
| Max Altitude | >60000 ft |
| Max Velocity | <700 knots |
| RF Connector | MCX to SMA |
| Time Mark | Output 1 pulse/sec aligned with GPS time +/- 0,1µs |
| Operating temperature | -40°C to +85°C |
| Storage temperature | -65°C to +150°C |
| SMS Remote Commands | Yes |
| Out of Zone alert | Yes |
| RevGeo Service Support | Yes |
Not supported Features |
|
| WAP browsing, Wap Download | |
| DRM | |
| JAVA | |
| Voice command and recognition | |
| Music , camera, video | |
| fax and data | |




